Tap & Die Sets
Filter for Tap & Die SetsFilters:
Showing 9 of 12 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #181-044 | Mfr Part #26319 | Irwin | $574.60 | ||||||||||||||||
Our Part #426FI940 | Mfr Part #24640 | Irwin | $1,067.90 | ||||||||||||||||
Our Part #10150010 | Mfr Part #3885 | GEARWRENCH | $244.30 | ||||||||||||||||
Our Part #10150011 | Mfr Part #3887 | GEARWRENCH | $338.30 | ||||||||||||||||
Our Part #10080112 | Mfr Part #24612 | Irwin | $177.60 Volume Pricing
| ||||||||||||||||
Our Part #426FI294 | Mfr Part #26394 | Irwin | $1,151.00 | ||||||||||||||||
Our Part #181-045 | Mfr Part #26377 | Irwin | $1,446.90 | ||||||||||||||||
Our Part #598-704 | Mfr Part #3777227 | Field Tools | $5.60 | ||||||||||||||||
Our Part #489-631 | Mfr Part #3886 | GEARWRENCH | $244.30 |
Irwin
Mfr Part #26319
Our Part #181-044
$574.60EACH
$1,067.90EACH
GEARWRENCH
Mfr Part #3885
Our Part #10150010
$244.30EACH
GEARWRENCH
Mfr Part #3887
Our Part #10150011
$338.30EACH
Irwin
Mfr Part #24612
Our Part #10080112
$177.60EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $177.60 |
| 10 | $172.27 |
| 20 | $168.72 |
| 50 | $159.84 |
| 100 | $156.29 |
$1,151.00EACH
Irwin
Mfr Part #26377
Our Part #181-045
$1,446.90EACH
$5.60EACH
$244.30EACH






