Snips
Filter for SnipsFilters:
Showing 9 of 30 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #272SC148 | Mfr Part #86NCG | Weller-Xcelite | $52.80 Volume Pricing
| ||||||||||||||
Our Part #272SC540 | Mfr Part #M3R | Crescent Wiss | $30.70 Volume Pricing
| ||||||||||||||
Our Part #458-150 | Mfr Part #150 | Heritage/Klein Cutlery | $37.10 Volume Pricing
| ||||||||||||||
Our Part #758IE500 | Mfr Part #758IE500 | Techni-Pro | $24.40 Volume Pricing
| ||||||||||||||
Our Part #427-371 | Mfr Part #14-563 | Stanley | $19.60 Volume Pricing
| Multiples of:6 | |||||||||||||
Our Part #475-118 | Mfr Part #18053 | Clauss | $19.10 Volume Pricing
| Multiples of:6 | |||||||||||||
Our Part #10238701 | Mfr Part #399241-1002 | Fiskars | $38.00 | ||||||||||||||
Our Part #618IE803 | Mfr Part #PT-T03 | Tempo Communications | $24.40 Volume Pricing
| ||||||||||||||
Our Part #10080849 | Mfr Part #303L | Urrea | $51.80 |
Weller-Xcelite
Mfr Part #86NCG
Our Part #272SC148
Crescent Wiss
Mfr Part #M3R
Our Part #272SC540
Heritage/Klein Cutlery
Mfr Part #150
Our Part #458-150
Techni-Pro
Mfr Part #758IE500
Our Part #758IE500
Stanley
Mfr Part #14-563
Our Part #427-371
$19.60EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $19.60 |
| 5 | $18.62 |
| 20 | $18.03 |
| 50 | $17.64 |
Multiples of:6
$19.10EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $19.10 |
| 12 | $18.15 |
| 24 | $17.57 |
| 48 | $17.19 |
Multiples of:6
Fiskars
Mfr Part #399241-1002
Our Part #10238701
$38.00EACH
Tempo Communications
Mfr Part #PT-T03
Our Part #618IE803








