Showing 9 of 95 Results
content loaded
| Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #272IE6131 | Mfr Part #PHV1316N | Crescent Lufkin | $23.50 | ||||||||||||||||
Our Part #272IE0122 | Mfr Part #P2210MEXN | Crescent Lufkin | $23.50 | ||||||||||||||||
Our Part #449-767 | Mfr Part #PHV1425DN | Crescent Lufkin | $31.30 | ||||||||||||||||
Our Part #272IE0312 | Mfr Part #PHV1312N | Crescent Lufkin | $20.40 | ||||||||||||||||
Our Part #173-784 | Mfr Part #W606PD | Crescent Lufkin | $39.50 | ||||||||||||||||
Our Part #272IE3314 | Mfr Part #PHV1433N | Crescent Lufkin | $36.00 | ||||||||||||||||
Our Part #272IE0425 | Mfr Part #PQR1425N | Crescent Lufkin | $31.30 | ||||||||||||||||
Our Part #272IE0726 | Mfr Part #AL725MAGN | Crescent Lufkin | $35.40 Volume Pricing
| ||||||||||||||||
Our Part #272PR104 | Mfr Part #W9210ME | Crescent Lufkin | On Order:7 | $26.80 |
Crescent Lufkin
Mfr Part #PHV1316N
Our Part #272IE6131
$23.50EACH
Crescent Lufkin
Mfr Part #P2210MEXN
Our Part #272IE0122
$23.50EACH
Crescent Lufkin
Mfr Part #PHV1425DN
Our Part #449-767
$31.30EACH
Crescent Lufkin
Mfr Part #PHV1312N
Our Part #272IE0312
$20.40EACH
Crescent Lufkin
Mfr Part #W606PD
Our Part #173-784
$39.50EACH
Crescent Lufkin
Mfr Part #PHV1433N
Our Part #272IE3314
$36.00EACH
Crescent Lufkin
Mfr Part #PQR1425N
Our Part #272IE0425
$31.30EACH
Crescent Lufkin
Mfr Part #AL725MAGN
Our Part #272IE0726
$35.40EACH
Volume Pricing
| Min Qty | Price Per |
|---|---|
| 1 | $35.40 |
| 10 | $34.69 |
| 50 | $33.63 |
| 100 | $31.86 |
| 200 | $31.15 |
Crescent Lufkin
Mfr Part #W9210ME
Our Part #272PR104
On Order:7
$26.80EACH








